Fuel Mix Disclosure Table 2022-2023 | ||
Electricity Supply Fuel Source | Supplied by Rebel Energy | UK Fuel Mix Average |
Coal | 7% | 3% |
Natural Gas | 74% | 39% |
Nuclear | 2% | 14% |
Renewables | 12% | 41% |
Other | 6% | 3% |
Total | 100% | 100% |
Environmental Imapct | ||
Carbon Dioxide Emissions (g/kWh) | 383 | 199 |
Radioactive Waste (g/kWh) | 0.00012 | 0.00097 |
The fuel mix disclosure provided above reflects the energy supplied by our supply partner, Rebel Energy, across all their customers and covers the period specified in the table. This fuel mix may not be fully representative of the specific energy tariffs we offer and may differ in the energy sources used. |